Date | Start | End | Level | Stuff |
7 Aug | 0030 | 0040 | 5 | Here we go again... |
0230 | 0235 | 5 | ||
2330 | 2335 | 5 | ||
8 Aug | 0030 | 0045 | 5/6 | |
0150 | 0200 | 5 | ||
0230 | 0245 | 5 | ||
0900 | 1000 | 5/4/5 | ||
9 Aug | 0230 | 0245 | 5+ | |
0440 | 0445 | 5 | Just sinus pain? | |
12 Aug | 2250 | 2255 | 4 | |
2300 | 2310 | 5 | ||
14 Aug | 0150 | 0205 | 5 | |
0520 | 0530 | 5 | Possibly hot-bath related |
Saturday, August 15, 2009
Start of cycle results
Based loosely on the Kip Scale. My cycle starts every 2 years (I've been waiting for this August for more than 18 months...) and has 5 to 6 months on, 18 - 19 months off. On is just starting.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment